SUPLEMENTARY PROGRAM SCHEDULE 2026
DATE |
DAY |
TIME |
SUBJECTS |
| August 24 - August 25 | Monday - Tuesday | 6:00PM - 7:30PM | Language Proficiency |
| August 26 - August 27 | Wednesday - Thursday | 6:00PM - 7:30PM | Essay Writing |
| August 31 - Sept 1 | Monday - Tuesday | 6:00PM - 7:30PM | Arithmetic |
| September 2 - 3 | Wednesday - Thursday | 6:00PM - 7:30PM | Reading Comprehension |
| September 7 - 8 | Monday - Tuesday | 6:00PM - 7:30PM | Algebra |
| September 9 - 10 | Wednesday - Thursday | 6:00PM - 7:30PM | Geometry |
| September 14 - 15 | Monday - Tuesday | 6:00PM - 7:30PM | Business Math |
| September 16 - 17 | Wednesday - Thursday | 6:00PM - 7:30PM | Trigonometry |
| September 21 - 22 | Monday - Tuesday | 6:00PM - 7:30PM | Statistics & Probability |
| September 23 - 24 | Wednesday - Thursday | 6:00PM - 7:30PM | Earth Science |
| September 28 - 29 | Monday - Tuesday | 6:00PM - 7:30PM | General Math |
| September 30 - October 1 | Wednesday - Thursday | 6:00PM - 7:30PM | Biology |
| October 5 - 6 | Monday - Tuesday | 6:00PM - 7:30PM | Chemistry |
| October 7 - 8 | Wednesday - Thursday | 6:00PM - 7:30PM | Physics |
| October 12 - 13 | Monday - Tuesday | 6:00PM - 7:30PM | General Science |
| October 14 - 15 | Wednesday - Thursday | 6:00PM - 7:30PM | Vocabulary & Analogy |
| October 19 - 20 | Monday - Tuesday | 6:00PM - 7:30PM | STEM Math |
| October 21 - 22 | Wednesday - Thursday | 6:00PM - 7:30PM | STEM Science |
| October 26 - 27 | Monday - Tuesday | 6:00PM - 7:30PM | Abstract & Logical Reasoning |
| October 28 - 29 | Wednesday - Thursday | 6:00PM - 7:30PM | Research & Verbal Reasoning |
