SUPLEMENTARY PROGRAM SCHEDULE 2025
DATE |
DAY |
TIME |
SUBJECTS |
| March 15, 2026 | Sunday | 4:00PM - 7:00PM | Language Proficiency |
| March 22, 2026 | Sunday | 4:00PM - 7:00PM | Reading Comprehension |
| March 29, 2026 | Sunday | 4:00PM - 7:00PM | Earth Science |
| April 5, 2026 | Sunday | 4:00PM - 7:00PM | |
| April 12, 2026 | Sunday | 4:00PM - 7:00PM | Biology |
| April 19, 2026 | Sunday | 4:00PM - 7:00PM | Arithmetic |
| April 26, 2026 | Sunday | 4:00PM - 7:00PM | Algebra |
| May 3, 2026 | Sunday | 4:00PM - 7:00PM | Physics |
| May 10, 2026 | Sunday | 4:00PM - 7:00PM | Geometry |
| May 17, 2026 | Sunday | 4:00PM - 7:00PM | Trigonometry |
| May 24, 2026 | Sunday | 4:00PM - 7:00PM | Chemistry |
| May 31, 2026 | Sunday | 4:00PM - 7:00PM | Essay Writing |
| June 7, 2026 | Sunday | 4:00PM - 7:00PM | General Math |
| June 14, 2026 | Sunday | 4:00PM - 7:00PM | Business Math |
| June 21, 2026 | Sunday | 4:00PM - 7:00PM | Statistics & Probability |
| June 28, 2026 | Sunday | 4:00PM - 7:00PM | General Science |
| July 5, 2026 | Sunday | 4:00PM - 7:00PM | LP and RC in Filipino |
| July 12, 2026 | Sunday | 4:00PM - 7:00PM | Vocabulary & Analogy |
| July 19, 2026 | Sunday | 4:00PM - 7:00PM | STEM Math |
| July 26, 2026 | Sunday | 4:00PM - 7:00PM | STEM Science |
| August 9, 2026 | Sunday | 4:00PM - 7:00PM | Abstract & Logical Reasoning |
| August 16, 2026 | Sunday | 4:00PM - 7:00PM | Research & Verbal Reasoning |
